 |
|
|
| |
| |
|
|
|
|
 |
 | 68353 | 2000 | Freightliner | C120 Day Cab | Detroit
12.7
430 | Non | FRO-15210C |
$18,900 |  | 68599 | 2002 | Volvo | VNL770 | Cummins
ISX
450 | 77" Condo D/B | Automatic |
$24,900 |  | 78774 | 1998 | TrailMobile | Reefer |
| | | Call! |  | 78778 | 1998 | TrailMobile | Reefer |
| | | Call! |  | 78782 | 1998 | TrailMobile | Reefer |
| | | Call! |  | 78802 | 1998 | Wabash | Reefer |
| | |
$9,900 |  | 78805 | 1998 | Wabash | Reefer |
| | | Call! |  | 78809 | 1998 | Wabash | Reefer |
| | | Call! |  | 78816 | 1998 | Wabash | Reefer |
| | | Call! |  | 78845 | 1999 | Wabash | Reefer |
| | | Call! |  | 78847 | 1999 | Wabash | Reefer |
| | | Call! |  | 78928 | 1998 | TrailMobile | Reefer |
| | | Call! |  | 78929 | 2000 | Freightliner | FLD12064ST | Cummins
N14
435 | 70" Condo | RMX10-165A |
$15,900 |  | 78967 | 2000 | Freightliner | FLD12064ST | Cummins
N14 RedTop
500 | 70" Condo | RTAO-16710C-AS |
$12,900 | |
| 79100 | 1999 | Great Dane | 48'x102" Air |
| | |
$6,000 |  | 79104 | 1999 | Great Dane | 48'x102" Air |
| | |
$6,000 |  | 79105 | 1999 | Great Dane | 48'x102" Air |
| | |
$6,000 |  | 79106 | 1999 | Great Dane | 48'x102" Air |
| | |
$6,000 |  | 79107 | 1999 | Great Dane | 48'x102" Air |
| | |
$6,000 |  | 79109 | 1999 | Great Dane | 48'x102" Air |
| | |
$6,000 |  | 79110 | 1999 | Great Dane | 48'x102" Air |
| | |
$6,000 |  | 79111 | 1999 | Great Dane | 48'x102" Air |
| | |
$6,000 |  | 79112 | 1999 | Great Dane | 48'x102" Air |
| | |
$6,000 |  | 79113 | 1999 | Great Dane | 48'x102" Air |
| | |
$6,000 |  | 809586 | 2004 | Freightliner | Columbia | Mercedes
MBE-4000
450 | 70" Condo D/B | Auto-Shift |
$22,900 | |
|
| |
|
Disclaimer: Please note that all information,
photos and prices are subject to change or correction
without notice. All liability expressly disclaimed.
Copyright © 1996-2010
Interstate Online Software, Inc. Inventory maintained
and updated by the
SOARR Inventory Management
System.
|
|
|
|
 |